This browser does not support the video element.
Model | Geometric displacement(mL/r) | Work oil of Petroleum series | Water-based synthetic hydraulic fluid | Allowed driving speed(r/min) | Weigh (kg) | ||||
Particular pressure oil | Anti-wear oil | Common oil | Anti-wear waterglyco | Sul phosuccinic ester fatty of acid | Max | Mini | |||
PV2R1-6 | 6.1 | 21 | 17.5 | 16 | 16 | 16 | 1800 (1200) | 750 | 8 |
PV2R1-8 | 8.1 | ||||||||
PV2R1-10 | 10.2 | ||||||||
PV2R1-12 | 12.3 | ||||||||
PV2R1-14 | 14.0 | ||||||||
PV2R1-17 | 16.3 | ||||||||
PV2R1-19 | 18.3 | ||||||||
PV2R1-23 | 22.5 | ||||||||
PV2R1-25 | 25.1 | ||||||||
PV2R1-28 | 27.6 | ||||||||
PV2R1-31 | 30.6 |
Notes:
1.The rotation speed shall not be less than 1450r/min for the pumps with the nominal displacement of 6 ml/r or 8 ml/r working under the pressure exceeding 16Mpa. 2. The highest rotation speed shall be limited within 1200r/min, while applying with water-based synthetic hydraulic fluids.
3. It is recommended to work with rotation speed of 1000r/min and maximum pressure of 12-14Mpa on the occasion where lower noise is strictly required. 4. Those pumps with the marks*belong to the extension specification of PV2R2-W group. Those pumps with the marks # belong to the extension specification of
PV2R3-W group. These two groups pump casing are 10mm longer than usual specification for special order.
5. The approximate calculation formula for driving power is as follows: the displacement of pump(mL/r) X the rotation speed of motor(r/min) X the working pressure
(Mpa)/49000. The unit for the final calculation result is KW.