Availability: | |
---|---|
Keister
4535V is a type of hydraulic vane pump that is commonly used in the ship industry. It consists of two cartridge kits with varying capacities housed together. This pump can be used as a single power source for two different hydraulic circuits or to deliver a larger volume by combining the output of both cartridge sections. The cartridge kits in this double pump are designed with 12 intravane, which ensures minimal noise and maximum efficiency. This pump is particularly well-suited for industrial applications like mining machinery, material handling equipment, industrial power units, and presses.
SPECIFICATIONS:
4535V DOUBLE VANE PUMP | |||
DISPLACEMENT ON SHAFT END | |||
SIZE | US gpm | cm3/r | in3/r |
4535V | 42 | 138 | 8.41 |
45 | 147 | 9 | |
50 | 162 | 9.85 | |
60 | 193 | 11.75 | |
Maxium Pressure @rated speed of 1800 r/min: 172 bar(2500 psi) | |||
4535V DOUBLE VANE PUMP | |||
DISPLACEMENT ON COVER END | |||
US gpm | cm3/r | in3/r | |
4535V | 25 | 81 | 4.94 |
30 | 97 | 5.91 | |
35 | 112 | 6.83 | |
38 | 121 | 7.37 | |
Maxium Pressure @rated speed of 1800 r/min:172bar(2500 psi) | |||
FEATURES: | |||
1.More cost saving by reducing shaft extension and the number of the elctric motors | |||
2. High operating pressure | |||
3. Low noise level | |||
4.Easy for installation | |||
5 Low amplitudeflow pulsation | |||
6. Compact size for double pumps |
4535V is a type of hydraulic vane pump that is commonly used in the ship industry. It consists of two cartridge kits with varying capacities housed together. This pump can be used as a single power source for two different hydraulic circuits or to deliver a larger volume by combining the output of both cartridge sections. The cartridge kits in this double pump are designed with 12 intravane, which ensures minimal noise and maximum efficiency. This pump is particularly well-suited for industrial applications like mining machinery, material handling equipment, industrial power units, and presses.
SPECIFICATIONS:
4535V DOUBLE VANE PUMP | |||
DISPLACEMENT ON SHAFT END | |||
SIZE | US gpm | cm3/r | in3/r |
4535V | 42 | 138 | 8.41 |
45 | 147 | 9 | |
50 | 162 | 9.85 | |
60 | 193 | 11.75 | |
Maxium Pressure @rated speed of 1800 r/min: 172 bar(2500 psi) | |||
4535V DOUBLE VANE PUMP | |||
DISPLACEMENT ON COVER END | |||
US gpm | cm3/r | in3/r | |
4535V | 25 | 81 | 4.94 |
30 | 97 | 5.91 | |
35 | 112 | 6.83 | |
38 | 121 | 7.37 | |
Maxium Pressure @rated speed of 1800 r/min:172bar(2500 psi) | |||
FEATURES: | |||
1.More cost saving by reducing shaft extension and the number of the elctric motors | |||
2. High operating pressure | |||
3. Low noise level | |||
4.Easy for installation | |||
5 Low amplitudeflow pulsation | |||
6. Compact size for double pumps |