Availability: | |
---|---|
4520V is kind of double hydraulic vane pumps for industrial applications. It has two cartridge kits of different displacement in one housing, which could be used as a single fluid power source, serving two separate hydraulic circuits, or producing larger volume through the combined delivery of both cartridge sections. In either type of application, two pumps in a single housing result in a more compact, simple installation and can be driven through a single shaft coupling
SPECIFICATIONS:
4520V DOUBLE VANE PUMP | ||||||
DISPLACEMENT ON SHAFT END | ||||||
SIZE | US gpm | cm3/r | in3/r | |||
4520V | 42 | 138 | 8.41 | |||
45 | 147 | 9 | ||||
50 | 162 | 9.85 | ||||
60 | 193 | 11.75 | ||||
Maxium Pressure @rated speed of 1800 r/min: 172 bar(2500 psi) | ||||||
4520V DOUBLE VANE PUMP | ||||||
DISPLACEMENT ON COVER END | ||||||
US gpm | cm3/r | in3/r | ||||
4520V | 2 | 6.5 | 0.4 | |||
5 | 18 | 1.1 | ||||
8 | 27 | 1.67 | ||||
11 | 36 | 2.22 | ||||
12 | 40 | 2.47 | ||||
14 | 45 | 2.78 | ||||
Maxium Pressure @rated speed of 1800 r/min:207bar(3000 psi) | ||||||
FEATURES: | ||||||
1.More cost saving by reducing shaft extension and the number of the elctric motors | ||||||
2. High operating pressure | ||||||
3. Low noise level | ||||||
4.Easy for installation | ||||||
5 Low amplitudeflow pulsation | ||||||
6. Compact size for double pumps |
4520V is kind of double hydraulic vane pumps for industrial applications. It has two cartridge kits of different displacement in one housing, which could be used as a single fluid power source, serving two separate hydraulic circuits, or producing larger volume through the combined delivery of both cartridge sections. In either type of application, two pumps in a single housing result in a more compact, simple installation and can be driven through a single shaft coupling
SPECIFICATIONS:
4520V DOUBLE VANE PUMP | ||||||
DISPLACEMENT ON SHAFT END | ||||||
SIZE | US gpm | cm3/r | in3/r | |||
4520V | 42 | 138 | 8.41 | |||
45 | 147 | 9 | ||||
50 | 162 | 9.85 | ||||
60 | 193 | 11.75 | ||||
Maxium Pressure @rated speed of 1800 r/min: 172 bar(2500 psi) | ||||||
4520V DOUBLE VANE PUMP | ||||||
DISPLACEMENT ON COVER END | ||||||
US gpm | cm3/r | in3/r | ||||
4520V | 2 | 6.5 | 0.4 | |||
5 | 18 | 1.1 | ||||
8 | 27 | 1.67 | ||||
11 | 36 | 2.22 | ||||
12 | 40 | 2.47 | ||||
14 | 45 | 2.78 | ||||
Maxium Pressure @rated speed of 1800 r/min:207bar(3000 psi) | ||||||
FEATURES: | ||||||
1.More cost saving by reducing shaft extension and the number of the elctric motors | ||||||
2. High operating pressure | ||||||
3. Low noise level | ||||||
4.Easy for installation | ||||||
5 Low amplitudeflow pulsation | ||||||
6. Compact size for double pumps |